SPECIFICATION
Type | E-MTB |
Frame | TORAY T700 carbon fiber, 148x12mm thru axle / UDH rear hanger / Rotor speed sensor |
Frame travel | 170mm |
Motor | BAFANG M510 FC2.0 48V 250W motor / M600 48V 500W motor / M560 750W motor |
Battery | DENGFU 48V 21Ah 1008Wh |
Suitable rear shock | 230X60mm |
Headset | OD 56mm / ID 56mm |
Cable routing | frame routing as in the picture of red frame |
Max tire | 29er*2.6” or 27.5er*2.8 |
Finish | red/white/black in glossy/matt |
Include | frame, headset, thru axle, motor, battery, battery bracket, charger, shock bushes(for SRAM rear shock) |
If shipping to UK, pls contact us!
SIZE | S | M | L | XL |
A | 563 | 595 | 618 | 648 |
B | 435 | 450 | 485 | 510 |
C | 606 | 624 | 624 | 638 |
D | 400 | 440 | 480 | 520 |
E | 455 | 455 | 455 | 455 |
F | 64º | 64º | 64º | 64º |
G | 77º | 77º | 77º | 77º |
H | 12 | 12 | 12 | 12 |
I | 360 | 360 | 360 | 360 |
J | 1224 | 1253 | 1282 | 1314 |
k | 110 | 120 | 130 | 135 |
Fork lenght | 590 | 590 | 590 | 590 |
Rear travel | 171 | 171 | 171 | 171 |
Rear shock | ROCKSHOX Super Deluxe&FOX FLOAT DPX2 Shock eye-eye:230-32.2-16.8xΦ8.0 TRAVEL 60 |
*Any question please contact us or