Frame |
TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | DengFu suspension fork 170mm travel, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post | Aluminum seat post,31.6mm diameter, 350mm drop. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | Shimano M4100. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | Shimano M4100 11-46T 10 Speed. | |
Shifters | Shimano M4100. | |
Brakes | Attack 4 Piston Brakes. |
|
Chain | KMC 10S 128 links. |
|
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre |
MAXXIS 29erx2.6. |
Rear Shock | DNM 210x55 Air Cylinder (70mm), 32.3/16.8bush 70mm. |
|
Handlebar | Aluminum Swallow handle 800mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
SIZE | 17" | 19" |
A | 609 | 632 |
B | 459 | 481 |
C | 573 | 573 |
D | 440 | 480 |
E | 478 | 478 |
F | 64º | 64º |
G | 77º | 77º |
H | -20 | -20 |
I | 1283 | 1307 |
J | 125 | 130 |
K | 51 | 51 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or