Frame |
TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | DengFu suspension fork 120mm travel, |
|
Seat post | Aluminum seat post,31.6mm diameter, 350mm drop. |
|
Headset | Ebike headset |
Motor | ANANDA M100 500W 48V |
|
Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging -- -Two batteries |
Rear Derailleur | Shimano M4100 | |
Front Derailleur | N/M | |
Crankset | 170mm 38T | |
Cassette | Shimano M4100 11-46T | |
Shifters | Shimano M4100 with window | |
Brakes | Shimano MT200 hydraulic 2 Piston Brakes. |
|
Chain | KMC 10S Ebike chain |
|
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-27.5er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre |
WTB 27.5*2.6 |
Rear Shock | DNM 165x38 Air Cylinder |
|
Handlebar | Aluminum Swallow handle 740mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals M921 |
Rear Shock | DNM 210x50 Air Cylinder (70mm), |
|
Handlebar | Aluminum Swallow handle 720mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
Kickstand | Yes |
|
Front light | Yes |
|
Rear light | Yes | |
Rear rack | Yes |
|
Mudguard | Yes |
Rear Shock | DNM 210x50 Air Cylinder (70mm), |
|
Handlebar | Aluminum Swallow handle 720mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 170mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | ||
Seat post | ||
Headset |
Motor | ||
Battery |
Rear Derailleur | ||
Front Derailleur | ||
Crankset | ||
Cassette | ||
Shifters | ||
Brakes | ||
Chain | ||
Rotor |
Wheels | ||
Tyre |
Rear Shock | ||
Handlebar | ||
Stem | ||
Saddle | ||
Pedal |
Kickstand | Yes |
|
Front light | Yes |
|
Rear light | Yes | |
Rear rack | Yes |
|
Mudguard | Yes |
Rear Shock | DNM 210x50 Air Cylinder (70mm), |
|
Handlebar | Aluminum Swallow handle 720mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 170mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM ZEB suspension fork, 180mm travel |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | Ebike headset |
Motor | BAFANG M560750W 48V |
|
Battery | Lithium-ion 48V 21Ah 1008Wh Samsung 18650 cells, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB02 170mm 38T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM DLX 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | No |
Kickstand | Yes |
|
Front light | Yes |
|
Rear light | Yes | |
Rear rack | Yes |
|
Mudguard | Yes |
Rear Shock | DNM 210x50 Air Cylinder (70mm), |
|
Handlebar | Aluminum Swallow handle 720mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 170mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM ZEB suspension fork, 180mm travel |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | Ebike headset |
Motor | BAFANG M560750W 48V |
|
Battery | Lithium-ion 48V 21Ah 1008Wh Samsung 18650 cells, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB02 170mm 38T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM DLX 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | No |
Kickstand | ||
Front light | ||
Rear light | ||
Rear rack | ||
Mudguard |
Kickstand | Yes |
|
Front light | Yes |
|
Rear light | Yes | |
Rear rack | Yes |
|
Mudguard | Yes |
Rear Shock | DNM 210x50 Air Cylinder (70mm), |
|
Handlebar | Aluminum Swallow handle 720mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 170mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM ZEB suspension fork, 180mm travel |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | Ebike headset |
Motor | BAFANG M560750W 48V |
|
Battery | Lithium-ion 48V 21Ah 1008Wh Samsung 18650 cells, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB02 170mm 38T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM DLX 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | No |
Kickstand | Yes |
|
Front light | Yes |
|
Rear light | Yes | |
Rear rack | Yes |
|
Mudguard | Yes |
Rear Shock | DNM 210x50 Air Cylinder (70mm), |
|
Handlebar | Aluminum Swallow handle 720mm. |
|
Stem | Aluminum 45mm. | |
Saddle | TTZ008 Comfortable Black. |
|
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM YARI suspension fork, 160mm travel, Black, 1 1/8"-1 1/2"(OD62mm,ID56mm). |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | 1 1/8"-1 1/2"(OD62mm,ID56mm). |
Motor | BAFANG M620 UART 1000W 48V/52V shift sensor. |
|
Battery | Rhino Lithium-ion 48V 20Ah 960Wh / 52V 20Ah 1040Wh, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB11 170mm 40T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | Alloy pedals. |
Frame | TORAY T700 carbon fiber, 170mm travel, internal cable routing, post mount disc brake, 148x12 thru axle. |
|
Fork | SRAM ZEB suspension fork, 180mm travel |
|
Seat post |
UDING suspension seat post, 150mm travel. |
|
Headset | Ebike headset |
Motor | BAFANG M560750W 48V |
|
Battery | Lithium-ion 48V 21Ah 1008Wh Samsung 18650 cells, 4A fast charging. |
Rear Derailleur | SRAM SX 12S. | |
Front Derailleur | W/O | |
Crankset | BAFANG EB02 170mm 38T. | |
Cassette | SRAM SX 12S 12 Speed. | |
Shifters | SRAM SX 12S. | |
Brakes | SRAM G2. |
|
Chain | SRAM SX 12S. | |
Rotor | Disc size: 180mm Z8. |
Wheels | 36mm-29er Aluminum Alloy, MT922+DT spokes, 32/32 holes. | |
Tyre | MAXXIS 29erx2.6. |
Rear Shock | SRAM DLX 230x60 (50mm). |
|
Handlebar | Aluminum Swallow handle 800mm. | |
Stem | Aluminum 45mm. | |
Saddle | Comfortable, black FIZIK. | |
Pedal | No |
SIZE | 17" | 19" |
A | 609 | 632 |
B | 459 | 481 |
C | 573 | 573 |
D | 440 | 480 |
E | 478 | 478 |
F | 64º | 64º |
G | 77º | 77º |
H | -20 | -20 |
I | 1283 | 1307 |
J | 125 | 130 |
K | 51 | 51 |
HB | 800 | 800 |
STEM | 45 | 45 |
*Any question please contact us or