Frame | TORAY T700 carbon fiber, disc brake, | |
Fork | TORAY T700 carbon fiber | |
Seat post | 33.9X650 Aluminum | |
Headset | H1, tapered, 1 1/8"-1 1/2 |
Rear Derailleur | SRIDE 9S | |
Front Derailleur | N/M | |
Crankset | 170mm 53T | |
Cassette | SUNSHINE 11-32T 9S | |
Shifters | SRIDE 9S | |
Brakes | III PRO disc brake | |
Chain | KMC |
Wheels | Alumium Alloy, 406mm Aluminum Alloy, 24/24 holes,20" / Tires: KENDA 20X1.95" |
Handlebar | Aluminum 620X25.4mm | |
Stem | Aluminum | |
Saddle | comfortable, black YBT776 | |
Pedal | W/O |
Frame | TORAY T700 carbon fiber, flat mount disc brake | |
Fork | TORAY T700 carbon fiber | |
Seat post | TORAY T700 carbon fiber, 33.9X650 | |
Headset | H1, tapered, 1 1/8"-1 1/2" |
Rear Derailleur | SHIMANO M4100 10S | |
Front Derailleur | N/M | |
Crankset | 170mm 53T | |
Cassette | SHIMANO 11-32T 10S | |
Shifters | SHIMANO M4100 10S | |
Brakes | SHIMANO MT200 Disc Brake | |
Chain | SHIMANO CN-HG701-11 |
Wheels | Alumium Alloy, 406mm Aluminum Alloy, 24/24 holes,20" / Tires: KENDA 20X1.95" |
Handlebar | TORAY T700 carbon fiber, 620X25.4mm | |
Stem | Aluminum | |
Saddle | comfortable, black YBT776 | |
Pedal | W/O |
Frame | ||
Fork | ||
Seat post | ||
Headset |
Rear Derailleur | ||
Front Derailleur | ||
Crankset | ||
Cassette | ||
Shifters | ||
Brakes |
Wheels |
Handlebar | ||
Stem | ||
Saddle | ||
Pedal |
TORAY CARBON FIBER
Manufactured with Toray T700 carbon fiber. Lightweight, strong, stiff and durable.
AERODYNAMIC DESIGN
Aerodynamic design reduces the air drag, especially effective at high speed.
INTERNAL CABLE ROUTING
Internal cable routing gives the bike a sleek, tight and attractive look, as well as reduces the air drag.
FLAT MOUNT DISC BRAKE
Flat mount disc brake performs well and is easy to assemble.
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
A | 440 | 460 | 480 | 500 | 520 | 550 |
B | 518.2 | 537.5 | 548.35 | 565 | 582.5 | 600 |
C | 373.2 | 384 | 387.16 | 395 | 401 | 406.2 |
D | 505.8 | 525 | 544.19 | 565 | 593.7 | 614.6 |
E | 100 | 120 | 140 | 160 | 190 | 210 |
F | 74º | 73.7º | 73.5º | 73.25º | 73º | 72.5º |
G | 73º | 73º | 73º | 73.5º | 73.5º | 74º |
H | 70 | 70 | 70 | 70 | 70 | 70 |
I | 405 | 405 | 405 | 405 | 405 | 405 |
J | 556 | 572.3 | 581.33 | 590.59 | 605 | 611.1 |
K | 950.3 | 967 | 976 | 985.3 | 1001.9 | 1011.1 |
HB | 400 | 400 | 420 | 420 | 440 | 440 |
STEM | 80 | 90 | 100 | 100 | 110 | 120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or