Frame | TORAY T800 carbon fiber, super light, internal cable routing | |
Fork | TORAY T800 carbon fiber, super light, internal cable routing | |
Seat post | TORAY T800 carbon fiber, super light, 350mm | |
Headset | NECO, tapered, 1 1/8"-1 1/2" |
Rear Derailleur | SENSAH EMPIRE | |
Front Derailleur | SENSAH EMPIRE | |
Crankset | 170mm 50-34T | |
Cassette | SUNSHINE 11-28T 11S | |
Shifters | SENSAH EMPIRE | |
Brakes | SENSAH EMPIRE | |
Chain | KMC |
Wheels | Super light Aluminum Alloy, 40mm, 2 bearing front hubs, 4 bear rear hub, P14 spokes, 20/24 holes |
Handlebar | Aluminum | |
Stem | Aluminum | |
Saddle | comfortable, black | |
Pedal | W/O |
Frame | TORAY T800 carbon fiber, super light, internal cable routing | |
Fork | TORAY T800 carbon fiber, super light, internal cable routing | |
Seat post | TORAY T800 carbon fiber, super light, 350mm | |
Headset | NECO, tapered, 1 1/8"-1 1/2" |
Rear Derailleur | SHIMANO ULTEGRA RD-R8000 | |
Front Derailleur | SHIMANO ULTEGRA FD-R8000 | |
Crankset | SHIMANO ULTEGRA FC-R8000 172.5mm 50-34T | |
Cassette | SHIMANO ULTEGRA CS-R8000 11-28T 11S | |
Shifters | SHIMANO ULTEGRA ST-R8000 | |
Brakes | SHIMANO ULTEGRA BR-R8000 | |
Chain | SHIMANO CN-HG701-11 |
Wheels | TORAY T700 carbon fiber, 38mm, CHOSEN straight pull hubs, PILLAR 1420 spokes, 20/24 holes |
Handlebar | TORAY T700 carbon fiber | |
Stem | TORAY T700 carbon fiber | |
Saddle | comfortable, black | |
Pedal | W/O |
Frame | TORAY T800 carbon fiber, super light, internal cable routing | |
Fork | TORAY T800 carbon fiber, super light, internal cable routing | |
Seat post | TORAY T800 carbon fiber, super light, 350mm | |
Headset | NECO, tapered, 1 1/8"-1 1/2" |
Rear Derailleur | SHIMANO DURA-ACE Di2 RD-R9150 | |
Front Derailleur | SHIMANO DURA-ACE Di2 FD-R9150 | |
Crankset | SHIMANO DURA-ACE FC-R9100 172.5mm 50-34T | |
Cassette | SHIMANO DURA-ACE CS-R9100 11-28T 11S | |
Shifters | SHIMANO DURA-ACE Di2 ST-R9150 | |
Brakes | SHIMANO DURA-ACE BR-R9100 | |
Chain | SHIMANO CN-HG901-11 |
Wheels | TORAY T700 carbon fiber, 38mm, DT SWISS DT240 straight pull hubs, SAPIM CX-RAY spokes, 20/24 holes |
Handlebar | TORAY T700 carbon fiber | |
Stem | TORAY T700 carbon fiber | |
Saddle | comfortable, black | |
Pedal | W/O |
*The bike is pre-assembled but wheels will be discharged in another carton, totally 2 cartons.
The quotation is based on carbon matt finish, without any design.
TORAY CARBON FIBER
Manufactured with Toray T800 carbon fiber, which is super light without much sacrifice in strength and stiffness.
HILL CLIMBING GEOMETRY
Round tube and thin rear seat stay are stiffer than aero shape. The slightly slack seat tube angle and short wheel wheelbase provide excellent control during hill climbing.
ENHANCED DOWN TUBE
Enhanced down tube ensures the stiffness while climbing especially out of the saddle.
INTERNAL CABLE ROUTING
Internal cable routing gives the bike a sleek, tight and attractive look.
SIZE | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
A | 465 | 485 | 505 | 525 | 545 | 565 | 585 |
REACH | 374 | 381 | 384 | 385 | 394.5 | 398 | 401.5 |
STACK | 508 | 517 | 523.5 | 541 | 578 | 579 | 598 |
B | 420 | 440 | 460 | 480 | 500 | 520 | 540 |
C | 515 | 525 | 535 | 545 | 560 | 575 | 590 |
D | 110 | 115 | 120 | 136 | 155 | 175 | 195 |
E | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
F | 71º | 72º | 72.5º | 73º | 73º | 73.5º | 73.5º |
H | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
I | 74.5º | 74.5º | 74º | 73.5º | 73.5º | 73º | 72.5º |
J | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
FC | 577 | 578 | 579.5 | 580.2 | 594.9 | 600 | 609 |
WB | 972 | 973 | 975 | 975 | 990 | 995 | 1004 |
HB | 400 | 400 | 420 | 420 | 420 | 440 | 440 |
STEM | 80 | 90 | 100 | 100 | 100 | 110 | 120 |
*The size of the HANDLEBAR (HB) and STEM is optional according to your requirement. If need, please note when placing the order. Any question please contact us or